The content on this page is intended to healthcare professionals and equivalents.
Parameters
Classification | Parameter | Measurement range | Measurement time (min.) |
||||
Unit (A) | Unit (B) | ||||||
Biochemical tests | Enzymes | ALP | 14 – 1183 | U/L | 0.23 – 19.76 | μ Kat/L | 4 |
v-AMYL | 100 – 2500 | U/L | 1.67 – 41.75 | μ Kat/L | 3 | ||
CPK | 10 – 2000 | U/L | 0.17 – 33.40 | μ Kat/L | 4 | ||
GGT | 10 – 1200 | U/L | 0.17 – 20.04 | μ Kat/L | 5 | ||
GOT/AST | 10 – 1000 | U/L | 0.17 – 16.70 | μ Kat/L | 4 | ||
GPT/ALT | 10 – 1000 | U/L | 0.17 – 16.70 | μ Kat/L | 4 | ||
v- L I P | 10 – 1000 | U/L | 0.17 – 16.70 | μ Kat/L | 5 | ||
LDH | 50 – 900 | U/L | 0.84 – 15.03 | μ Kat/L | 2 | ||
General chemistry | ALB | 1.0 – 6.0 | g/dL | 10 – 60 | g/L | 6 | |
BUN | 5.0 – 140.0 | mg/dL | 1.79 – 49.98 | mmol/L | 4 | ||
Ca | 4.0 – 16.0 | mg/dL | 1.00 – 4.00 | mmol/L | 4 | ||
CRE | 0.2 – 24.0 | mg/dL | 18 – 2122 | μ mol/L | 5 | ||
GLU | 10 – 60 | mg/dL | 0.6 – 33.3 | mmol/L | 6 | ||
I P | 0.5 – 15.0 | mg/dL | 0.16 – 4.84 | mmol/L | 5 | ||
Mg | 0.2 – 7.0 | mg/dL | 0.08 – 2.88 | mmol/L | 4.5 | ||
NH3 | 10 – 500 | μg/dL | 7 – 357 | μ mol/L | 2 | ||
TBIL | 0.2 – 30.0 | mg/dL | 3 – 513 | μ mol/L | 6 | ||
TCHO | 50 – 450 | mg/dL | 1.29 – 11.64 | mmol/L | 6 | ||
TCO2 | 5 – 40 | mmol/L | 5 – 40 | mmol/L | 5 | ||
TG | 10 – 500 | mg/dL | 0.11 – 5.65 | mmol/L | 4 | ||
TP | 2.0 – 11.0 | g/dL | 20 – 110 | g/L | 6 | ||
UA | 0.5 – 18.0 | mg/dL | 30 – 1071 | μ mol/L | 4 | ||
Electrolytes (on only one slide) |
Na | 75 – 250 | mEq/L | 75 – 250 | mmol/L | 1 | |
K | 1.0 – 14.0 | mEq/L | 1.0 – 14.0 | mmol/L | |||
CI | 50 – 175 | mEq/L | 50 – 175 | mmol/L | |||
Immunological test | vc-CRP | 0.3 – 7.0 | mg/dL | 3 – 70 | mg/L | 5 | |
Comprehensive S-panel | TP, ALB, ALP, GLU, TBIL, IP, TCHO, GGT, GPT/ALT, Ca, CRE, BUN | ||||||
Pre-Surgical S-panel | TP, ALP, GLU, GPT/ALT, CRE, BUN | ||||||
Plus S-panel | TG, v-LIP, GOT/AST, v-AMY, Mg, Na-K-Cl | ||||||
Kidney Panel | ALB, TP, CRE, IP, BUN, Ca | ||||||
Liver Panel | ALB, GLU, TBIL, GGT, ALP, GPT/ALT | ||||||
Equine panel | LDH, GOT/AST, BUN, Ca, CPK, CRE, ALB, TBIL, TP, GLU, GGT, IP | ||||||
Calculations | GLOB, ALB/GLOB, GOT/GPT, BUN/CRE, Na/K, Anion Gap |
Specifications
- Measurement test
Colorimetry 23 tests
Electrolytes 3 tests
- Throughput
Colorimetry 180 test/ hour
Combined 190 test/ hour
- Number of sample rack
5
- Number of incubator cell
Colorimetry 13, Electrolytes 1
- Measurement time
Colorimetry 2 to 6 minutes/ test
Electrolytes 1 minute/ 3 tests (Na, K, Cl)
- Sample type
Plasma, Serum, Whole blood*1
- Sample volume
Colorimetry 10μL/ test
Electrolytes 50μL/ 3 tests (Na, K, Cl)
- Data transmission to PC
RS−232C (1 port); USB (1 port); LAN (1 port)
- Data print
Thermal printer
- Electrical requirements
Single phase AC; 100 - 240 V ±10%; 50 to 60 Hz
- Display
7 inch color touch panel
- Dimensions
500 (W) ✕ 380 (D) ✕ 410 (H) mm
- Weight
Approx. 33kg
- Operating temperature
15 to 32°C (59 to 89 °F)
- Operating humidity
30 to 80% RH (no vapor condensation)
Option
- Barcode reader
Barcode reader is available as option item to read sample ID on sample tube.
DRI-CHEM NX700V (Product: FUJI DRI-CHEM NX700V)