Rotation | Shape | CAD (DXF file) | 3D CAD (STEP file) | ||
---|---|---|---|---|---|
Mount | Lens | ||||
0° | 0° | ||||
Z6000_M0L0 [STEP] | |||||
0° | 90° | ||||
Z6000_M0L90 [STEP] | |||||
0° | 180° | ||||
Z6000_M0L180 [STEP] | |||||
90° | 0° | ||||
Z6000_M90L0 [STEP] | |||||
90° | 180° | ||||
Z6000_M90L180 [STEP] | |||||
90° | 270° | ||||
Z6000_M90L270 [STEP] |
The Z-projector FP-Z8000 and FP-Z6000 is adaptable to a wide range of installation. Use it gallery and showroom, amusement facility, or events.
Rotation | Shape | CAD (DXF file) | 3D CAD (STEP file) | ||
---|---|---|---|---|---|
Mount | Lens | ||||
0° | 0° | ||||
Z6000_M0L0 [STEP] | |||||
0° | 90° | ||||
Z6000_M0L90 [STEP] | |||||
0° | 180° | ||||
Z6000_M0L180 [STEP] | |||||
90° | 0° | ||||
Z6000_M90L0 [STEP] | |||||
90° | 180° | ||||
Z6000_M90L180 [STEP] | |||||
90° | 270° | ||||
Z6000_M90L270 [STEP] |