S1240 | S1640 | |
---|---|---|
Magnification | 12 | 16 |
Objective Lens | 40mm | 40mm |
Stabilization freedom | ± 5° | ± 5° |
Eye Relief | 17mm | 12mm |
Diopter Adjustment | ± 5m -1 | ± 5m -1 |
Apparent Field of View | 4.7° | 3.4° |
Apparent Field at 1,000m | 82m | 59.4m |
Exit Pupil Diameter | 3.3mm | 2.5mm |
Relative Brightness | 11.11 | 6.25 |
Interpupillary Distance | 59 - 71mm | 59 - 71mm |
Power supply | 4 × AA type alkaline batteries / 1 × 2CR5 Lithium battery | 4 × AA type alkaline batteries / 1 × 2CR5 Lithium battery |
Dimensions (Length × Width × Height) |
200 mm × 210 mm × 90 mm | 200 mm × 200 mm × 90 mm |
Weight | 1.8 kg (excluding battery) | 1.8 kg (excluding battery) |