7 × 50
7 × 50 FMTR-SX | 7 × 50 FMTRC-SX | |
---|---|---|
Magnification | 7 | 7 |
Objective diameter (mm) | 50 | 50 |
Field of view (°) | 7.5 | 7.5 |
Apparent Field of View (°)*1 | 49.3 | 49.3 |
Field of view at 1000m (m) | 131 | 131 |
Exit pupil (mm) | 7.1 | 7.1 |
Relative Brightness | 51 | 51 |
Eye relief (mm) | 23 | 23 |
Minimum Focus Distance (m)*2 | 9.8 | 9.8 |
Height (mm) | 198 | 198 |
Width (mm) | 218 | 218 |
Depth (mm) | 78.5 | 93 |
Weight(g) (w/o Battery) | 1,410 | 1,460 |
Adjustment range for interpupillary distance (mm) | 56-74 | 56-74 |
Dioptric adjustment range (±mm) | ±5 | ±5 |
Focus type | IF | IF |
Water resistant*3 | 2m-5min | 2m-5min |
Battery | - | - |
Operating temperature | -20℃~+50℃ | -20℃~+50℃ |
10 x 50
10 × 50 FMTR-SX | |
---|---|
Magnification | 10 |
Objective diameter (mm) | 50 |
Field of view (°) | 6.5 |
Apparent field of view (°)*1 | 59.2 |
Field of view at 1000m (m) | 114 |
Exit pupil (mm) | 5 |
Relative Brightness | 25 |
Eye relief (mm) |
19.8 |
Minimum Focus Distance (m)*2 | 20 |
Height (mm) | 191 |
Width (mm) | 218 |
Depth (mm) | 78.5 |
Weight (g) (w/o Battery) | 1,430 |
Adjustment range for interpupillary distance (mm) | 56-74 |
Dioptric adjustment range (±mm) | ±5 |
Focus type | IF |
Water resistant*3 | 2m-5min |
Battery | - |
Operating temperature | -20℃~+50℃ |
10 x 70
10 x 70 FMTR-SX | |
---|---|
Magnification | 10 |
Objective diameter (mm) | 70 |
Field of view (°) | 5.3 |
Apparent field of view (°)*1 | 49.7 |
Field of view at 1000m (m) | 93 |
Exit pupil (mm) | 7 |
Relative Brightness | 49 |
Eye relief (mm) | 23 |
Minimum Focus Distance (m)*2 | 20 |
Height (mm) | 280 |
Width (mm) | 238 |
Depth (mm) | 88.5 |
Weight (g) (w/o Battery) | 2,010 |
Adjustment range for interpupillary distance (mm) | 56-74 |
Dioptric adjustment range (±mm) | ±5 |
Focus type | IF |
Water resistant*3 | 2m-5min |
Battery | - |
Operating temperature | -20℃~+50℃ |
16 x 70
16 x 70 FMTR-SX | |
---|---|
Magnification | 16 |
Objective diameter (mm) | 70 |
Field of view (°) | 4 |
Apparent field of view (°)*1 | 58.4 |
Field of view at 1000m (m) | 70 |
Exit pupil (mm) | 4.4 |
Relative Brightness | 19.1 |
Eye relief (mm) | 15.5 |
Minimum Focus Distance (m) *2 | 51.2 |
Height (mm) | 270 |
Width (mm) | 238 |
Depth (mm) | 88.5 |
Weight (g)(w/o Battery) | 1,920 |
Adjustment range for interpupillary distance (mm) | 56-74 |
Dioptric adjustment range (±mm) | ±5 |
Focus type | IF |
Water resistant*3 | 2m-5min |
Battery | - |
Operating temperature | -20℃~+50℃ |
Bundled items: Objective lens covers, eyepiece rainguard, soft case, and neck strap.