25 x 150
25 x 150 MT-SX | 25 x 150 ED-SX | |
---|---|---|
Magnification | 25 | 25 |
Objective diameter (mm) | 150 | 150 |
Field of view (°) | 2.7 | 2.7 |
Apparent field of view (°)*1 | 61 | 61 |
Field of view at 1000m (m) | 47 | 47 |
Exit pupil (mm) | 6 | 6 |
Relative Brightness | 36 | 36 |
Eye relief (mm) | 18.6 | 18.6 |
Minimum Focus Distance (m)*2 | 125 | 125 |
Height (mm) | 962 | 962 |
Width (mm) | 365 | 365 |
Depth (mm) | 525 | 525 |
Weight (g) (w/o Battery) | 18,500 | 18,500 |
Adjustment range for interpupillary distance (mm) | 60-70 | 60-70 |
Dioptric adjustment range (±mm) | -7~+3 | -7~+3 |
Focus type | IF | IF |
Water resistant*3 | 2m-5min | 2m-5min |
Battery | - | - |
Operating temperature | -20℃ - +50℃ | -20℃ - +50℃ |
40 x 150
40 x 150 ED-SX | |
---|---|
Magnification | 40 |
Objective diameter (mm) | 150 |
Field of view (°) | 1.7 |
Apparent field of view (°)*1 | 61.4 |
Field of view at 1000m (m) | 30 |
Exit pupil (mm) | 3.8 |
Relative Brightness | 14.1 |
Eye relief (mm) | 15 |
Minimum Focus Distance (m)*2 | 320 |
Height (mm) | 946 |
Width (mm) | 365 |
Depth (mm) | 525 |
Weight (g) (w/o Battery) | 18,500 |
Adjustment range for interpupillary distance (mm) | 60-70 |
Dioptric adjustment range (±mm) | -7~+3 |
Focus type | IF |
Water resistant*3 | 2m-5min |
Battery | - |
Operating temperature | -20℃ - +50℃ |
Bundled items: Objective lens cap and winged eyecup.