7 x 50 MTR-SX | 7 x 50 MTRC-SX | |
---|---|---|
Magnification | 7 | 7 |
Objective diameter (mm) | 50 | 50 |
Field of view (°) | 7.5 | 7.5 |
Apparent field of view (°)*1 | 49.3 | 49.3 |
Field of view at 1000m (m) | 131 | 131 |
Exit pupil (mm) | 7.1 | 7.1 |
Relative Brightness | 51 | 51 |
Eye relief (mm) | 12 | 12 |
Minimum Focus Distance (m)*2 | 9.8 | 9.8 |
Height (mm) | 187 | 187 |
Width (mm) | 218 | 218 |
Depth (mm) | 78.5 | 93 |
Weight (g) (w/o Battery) | 1,300 | 1,360 |
Adjustment range for interpupillary distance (mm) | 56-74 | 56-74 |
Dioptric adjustment range (±mm) | ±5 | ±5 |
Focus type | IF | IF |
Water resistant*3 | 2m-5min | 2m-5min |
Battery | - | - |
Operating temperature | -20℃ - +50℃ | -20℃ - +50℃ |
10 x 70 MTR-SX | |
---|---|
Magnification | 10 |
Objective diameter (mm) | 70 |
Field of view (°) | 5.3 |
Apparent field of view (°)*1 | 49.7 |
Field of view at 1000m (m) | 93 |
Exit pupil (mm) | 7 |
Relative Brightness | 49 |
Eye relief (mm) | 12 |
Minimum Focus Distance (m)*2 | 20 |
Height (mm) | 269 |
Width (mm) | 238 |
Depth (mm) | 88.5 |
Weight (g) (w/o Battery) | 1,880 |
Adjustment range for interpupillary distance (mm) | 56-74 |
Dioptric adjustment range (±mm) | ±5 |
Focus type | IF |
Water resistant*3 | 2m-5min |
Battery | - |
Operating temperature | -20℃~+50℃ |
Bundled items: Objective lens caps, eyepiece rainguard, softcase and neck strap.