El contenido de esta página está dirigido a profesionales de la salud y equivalentes.
Classification | Parameter | Measurement range *1 | Measurement time (min.) |
||||
Unit (A) | Unit (B) | ||||||
Biochemical tests | Enzymes | ALP | 14 – 1183 | U/L | 0.23 – 19.76 | μ Kat/L | 4 |
AMYL | 10 – 1800 | U/L | 0.17 – 30.06 | μ Kat/L | 5 | ||
CHE | 5 – 500 | U/L | 0.08 – 8.35 | μ Kat/L | 4.5 | ||
CKMB | 1 – 300 | U/L | 0.02 – 5.01 | μ Kat/L | 5 | ||
CPK | 10 – 2000 | U/L | 0.17 – 33.40 | μ Kat/L | 4 | ||
GGT | 10 – 1200 | U/L | 0.17 – 20.04 | μ Kat/L | 5 | ||
GOT/AST | 10 – 1000 | U/L | 0.17 – 16.70 | μ Kat/L | 4 | ||
GPT/ALT | 10 – 1000 | U/L | 0.17 – 16.70 | μ Kat/L | 4 | ||
LAP | 10 – 500 | U/L | 0.17 – 8.35 | μ Kat/L | 4 | ||
LDH | 50 – 900 | U/L | 0.84 – 15.03 | μ Kat/L | 2 | ||
LIP | 20 – 1000 | U/L | 0.33 – 16.70 | μ Kat/L | 5 | ||
General chemistry | ALB | 1.0 – 6.0 | g/dL | 10 – 60 | g/L | 6 | |
BUN | 5.0 – 140.0 | mg/dL | 1.79 – 49.98 | mmol/L | 4 | ||
Ca | 4.0 – 16.0 | mg/dL | 1.00 – 4.00 | mmol/L | 4 | ||
CRE | 0.2 – 24.0 | mg/dL | 18 – 2122 | μmol/L | 5 | ||
DBIL | 0.1 – 16.0 | mg/dL | 2 – 274 | μmol/L | 5 | ||
GLU | 10 – 600 | mg/dL | 0.6 – 33.3 | mmol/L | 6 | ||
HDL-C | 10 – 110 | mg/dL | 0.26 – 2.84 | mmol/L | 6 | ||
IP | 0.5 – 15.0 | mg/dL | 0.16 – 4.84 | mmol/L | 5 | ||
Mg | 0.2 – 7.0 | mg/dL | 0.08 – 2.88 | mmol/L | 4.5 | ||
NH3 | 10 – 500 | μg /dL | 7 – 357 | μmol/L | 2 | ||
TBIL | 0.2 – 30.0 | mg/dL | 3 – 513 | μmol/L | 6 | ||
TCHO | 50 – 450 | mg/dL | 1.29 – 11.64 | mmol/L | 6 | ||
TCO2 | 5 – 40 | mmol/L | 5 – 40 | mmol/L | 5 | ||
TG | 10 – 500 | mg/dL | 0.11 – 5.65 | mmol/L | 4 | ||
TP | 2.0 – 11.0 | g/dL | 20 – 110 | g/L | 6 | ||
UA | 0.5 – 18.0 | mg/dL | 30 – 1071 | μmol/L | 4 | ||
Electrolytes | Na | 75 – 250 | mEq/L | 75 – 250 | mmol/L | 1 | |
K | 1.0 – 14.0 | mEq/L | 1.0 – 14.0 | mmol/L | |||
Cl | 50 – 175 | mEq/L | 50 – 175 | mmol/L | |||
Immunological test | CRP | 0.3 – 7.0 | mg/dL | 3 – 70 | mg/L | 5 | |
Comprehensive S-panel | TP, ALB, ALP, GLU, TBIL, IP, TCHO, GGT, GPT/ALT, Ca, CRE, BUN | ||||||
Small Screening S-panel | ALP, TBIL, GGT, GPT/ALT, CRE, GOT/AST |
Calculated Parameter |
Indication |
Unit |
Equation |
---|---|---|---|
LDL Cholesterol |
LDL |
mg/dL |
LDL-C = TCHO value - (HDL-C vlaue + TG value/5) |
mmol/L |
LDL-C = TCHO value - (HDL-C value + TG value/2.2) |
||
non-HDL Cholesterol |
non-HDL |
mg/dL or mmol/L |
non-HDL = TCHO value - HDL-C value |
Globulin |
GLOB |
g/dL or g/L |
GLOB = TP value - ALB value |
Albumin/Globulin ratio |
ALB/GLOB |
- |
ALB/GLOB = ALB value / (TP value - ALB value) |
BUN/Creatinine ratio |
BUN/CRE |
- |
BUN/CRE = BUN value / CRE value |
GOT/GPT ratio (AST/ALT ratio) |
GOT/GPT (AST/ALT) |
- |
GOT/GPT=GOT value / GPT value (AST/ALT=AST value / ALT value) |
Sodium/Potassium ratio |
Na/K |
- |
Na/K=Na value / K value |
Anion Gap |
Anion Gap |
mEq/L or mmol/L |
Anion Gap = Na value - (Cl value + TCO2 value) |
- Measurement test
Colorimetry 28 tests, Electrolytes 3 tests
- Throughput
Colorimetry 180 test/hour, Combined 190 test/hour
- Number of sample rack
5
- Number of incubator cell
Colorimetry 13, Electrolytes 1
- Measurement time
Colorimetry 2 to 6 minutes/test,
Electrolytes 1 minute/3 tests (Na-K-Cl)
- Sample type
Plasma, Serum, Whole blood*2
- Sample volume
Colorimetry 10μL/test,
Electrolytes 50μL/3 tests (Na-K-Cl), CRP 5μL/test
- Data transmission to PC
RS 232C (1 port), USB (1 port), LAN (1 port)
- Data print
Thermal Printer
- Electrical requirements
Single phase AC; 100 - 240 V ±10%; 50 to 60 Hz
- Display
7-inch color touch panel
- Dimensions
500 (W) ✕ 380 (D) ✕ 410 (H) mm
- Weight
Approx. 33kg
- Operating temperature
15 to 32˚C (59 to 89F)
- Operating humidity
30 to 80%RH
NX700 | NX700i | |
---|---|---|
Electrolyte tests | ● | ● |
Plasma Filter Function | ● | - |
Automatic dilution | ● | ● |
Barcode reader is available as option item to read sample ID on sample tube.
For φ16 × 100 mm blood collection tube
For φ13 × 100 mm blood collection tube
For φ13 × 75 mm blood collection tube
For 1.5 mL Fuji tube
For 0.5 mL Fuji tube
For φ16 × 100 mm blood collection tube (when using PF)
For φ13 × 100 mm blood collection tube (when using PF)
For φ13 × 75 mm blood collection tube (when using PF)