Applying the right effect to offset prints used to be a critical moment for any press operator. That is before Fujifilm developed its high-performance coatings, enabling smooth, reliable and efficient printing to be achieved each and every time. Whatever the finish, from super-gloss magazine covers to brochures with that perfect matt effect, Fujifilm's range high-tech coatings make finishing a trouble-free part of the standard print process, producing spectacular results quickly and easily.
With IPA
Product | Dosage (%) | Conventional Ink | UV/Hybrid Ink |
Continuous Forms | Properties |
---|---|---|---|---|---|
ACEDIN D | 2 - 3 | ✓ | ✓ | ✓ | For all dampening system |
IPA-Free
Product | Dosage (%) | Conventional Ink | UV/Hybrid Ink |
Continuous Forms | Properties |
---|---|---|---|---|---|
ACEDIN PLANO 4105 | 3 - 4 | ✓ | ✓ | - | Especially suited for metallic inks |
ACEDIN D 1989 | 3 - 4 | ✓ | ✓ | ✓ | Suitable for all water qualities |
STABILAT H-8000 | 3 - 4 | ✓ | ✓ | ✓ | Reduced ink feed back |
STABILAT D2010-AF | 3 - 4 | ✓ | ✓ | ✓ | Reduced ink feed back |
Suited for NBR (Water Miscible)
Product | Conventional Ink | UV Ink | Hybrid Ink | Flashpoint (oC) | Properties |
---|---|---|---|---|---|
ROTOWASH 40 | ✓ | - | - | 45 | Fast drying |
ROTOWASH 60 | ✓ | - | - | 64 | Manual and automatic cleaning |
UNIWASH MY | ✓ | - | - | 42 | Fast drying, for manual use |
Suited for EPDM (Water Miscible)
Product | Conventional Ink | UV Ink | Hybrid Ink | Flashpoint (oC) | Properties |
---|---|---|---|---|---|
UV WASH 1076 | ✓ | ✓ | ✓ | 76 | Suitable for all roller types |
UV WASH 170 | - | ✓ | - | 80 | Suited for mixed roller |
UV WASH | - | ✓ | - | 62 | Fast drying |
UV WASH 173 | ✓ | ✓ | ✓ | 75 | Suitable for all roller types |
Universal Coatings Inline / Offline Coating Unit
Product | Visual Effect* | Suitable For Paper (P) / Board (B) / Foil (F) | Long (L) or Short (S) Delivery | Properties |
---|---|---|---|---|
Single Sided | ||||
SPARCOAT 621 | HG | P/B | L/S | High gloss and brilliance |
SPARCOAT 6211 | SG | P/B | L/S | Outstanding gloss and brilliance |
SPARCOAT 650 | G | P/B | L/S | For calendaring |
DEEP FREEZE COATING 86 | G | P/B | L/S | For deep freeze packaging |
SPARCOAT 0035 | G | P/B | L/S | Good blocking |
SPARCOAT 110 | G | P/B/F | L/S | Suited for foil board |
Double Sided | ||||
EASYCOAT W 740 | G | P/B | L/S | Standard glow coating |
SPARCOAT 6303 | G | P/B | L/S | High performance gloss for commercial printing |
MATT OPV 204 | S | P/B | L/S | Standard silk coating |
SPARCOAT 670 | EM | P/B | L/S | High performance matt for commercial printing |
Primers Inline / Offline Coating Unit
Product | Visual Effect* | Suitable For Paper (P) / Board (B) / Foil (F) | Long (L) or Short (S) Delivery | Properties |
---|---|---|---|---|
SPARCOAT 1003 | G | P/B | L/S | Gloss primer with maximum adhesion |
SPARCOAT 100 | G | P/B | L/S | Gloss primer |
Ink Duct Coatings
Product | Visual Effect* | Suitable For Paper (P) / Board (B) / Foil (F) | Long (L) or Short (S) Delivery | Properties |
---|---|---|---|---|
DUCT EMULSION 643 | G | P/B | L/S | Viscous high gloss coating for ink duct |
DUCT EMULSION 640 | G | P/B | L/S | Pasty high gloss coating for ink duct |
DUCT EMULSION 641 | M | P/B | L/S | Pasty matt coating for ink duct |
* SG = Super Gloss, HG = High Gloss, G = Gloss, N = Neutral, S = Silk, M = Matt, EM = Extra Matt
Product | Paper Weight |
---|---|
Microspray Powder 15B | < 150 g |
Microspray Powder 35B | > 150 g |
Plate Care
Product | Properties |
---|---|
ALU NET | Plate cleaner - mild |
PLATE CLEANER CTP | Plate cleaner - mild for CTP plates |
RENAL PLATE CLEAN | Plate cleaner - strong |
ALU NET UV | Plate cleaner for UV |
GUMMIN | Universal gum - natural |
Ink Auxiliaries
Product | Properties |
---|---|
GRAFODRY | Drying additive |
GRAFO GEL | Tack reducing ink additive |
Fount Auxiliaries
Product | Properties |
---|---|
TURBO FLUSH | Cleaning concentrate for the dampening water circuit |
ECODRY | Cobalt-free drying stimulator, to be mixed with the fount |
ALKOLEX | Substitute for Isopropylalcohol |
CONDISAL HP | Rehardener for RO water |
ROLLERMATT | Degreasing cleaner for the dampening rollers |
Coating Auxiliaries
Product | Properties |
---|---|
FLEXOPUR | Mild effective cleaner for water based coatings |
ANILOX CLEANING GEL | Anilox cleaner for removing dried water based coating residues |
RETARDER | Start up aid and retarder for water based ink duct coatings |
Cleaning Auxiliaries
Product | Properties |
---|---|
REVIVAL GEL | Glaze remover for rollers and blankets |
XTRAMAXX Ink Cleaner | Ink roller cleaning paste |
Speciality Chemicals
Product | Properties |
---|---|
ROLLER PASTE | Protection paste for rollers when running idle |
WATER LEVELLER 2005 | Protective additive for water used in automatic cleaning devices |
ROLLER PASTE UV | Ink roller cleaning paste for UV inks |