Kangaroo „S“ | Kangaroo „M“ | Kangaroo „L“ | |||
|
CPU | ||||
---|---|---|---|---|---|
1x 16 Core | 1x 16 Core | 1x 16 Core | |||
RAM | 8x 16 GB DDR5 | 8x 16 GB DDR5 | 8x 16 GB DDR5 | ||
Internal Storage | --- | √ | 38,4 TB | √ | 38,4 TB | ||
Raid Controller | RAID 1 | RAID 1, 6 | RAID 1, 6 | ||
PSU | Redundant | Redundant | Redundant | ||
Tape Library | Tape Library | 1 Base frame + 2 Expansion Frames | 1 Base frame + 2 Expansion Frames | 1 Base frame + 2 Expansion Frames | |
Drives | 2x LTO 9 | 2x LTO 9 | 4x LTO 9 | ||
Slots | 120 Slots | 120 Slots | 120 Slots | ||
|
120 labelled LTO + 2 cleaning cartridges |
120 labelled LTO + 2 cleaning cartridges |
120 labelled LTO + 4 cleaning cartridges |
||
Miscellaneous |
UPS 3 kvA Rackmount | √ | √ | √ | |
KVM Console | √ | √ | √ | ||
230V 10 C13 PDU | √ | √ | √ | ||
Case | Compact flight case D/W/H (including wheels) = 113cm/60.4cm /104cm |
√ | √ | √ | |
Service | Software Support |
9/5 NBD | 9/5 NBD | 9/5 NBD | |
Hardware Support (by manufacturer) |
NBD + HDD retention | NBD + HDD retention | NBD + HDD retention |